<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Listening?</title>
	<atom:link href="http://www.out-smarts.com/2009/07/30/are-you-listening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.out-smarts.com/2009/07/30/are-you-listening/</link>
	<description>Smart social media marketing strategies and services that maximise Internet exposure.</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:14:42 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc LeVine</title>
		<link>http://www.out-smarts.com/2009/07/30/are-you-listening/comment-page-1/#comment-594</link>
		<dc:creator>Marc LeVine</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.out-smarts.com/?p=2457#comment-594</guid>
		<description>Such a great article, I&#039;ve linked to it on the Social Media Resource page of my new Web Site.  When someone does good work we need to share it with others. Nice job. Thank you!</description>
		<content:encoded><![CDATA[<p>Such a great article, I&#8217;ve linked to it on the Social Media Resource page of my new Web Site.  When someone does good work we need to share it with others. Nice job. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amelia Vargo</title>
		<link>http://www.out-smarts.com/2009/07/30/are-you-listening/comment-page-1/#comment-524</link>
		<dc:creator>Amelia Vargo</dc:creator>
		<pubDate>Thu, 06 Aug 2009 08:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.out-smarts.com/?p=2457#comment-524</guid>
		<description>This is a really useful list of tools! I&#039;ve not visited your blog before, but if this is anything to go by - I&#039;ll be back!</description>
		<content:encoded><![CDATA[<p>This is a really useful list of tools! I&#8217;ve not visited your blog before, but if this is anything to go by &#8211; I&#8217;ll be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johns399</title>
		<link>http://www.out-smarts.com/2009/07/30/are-you-listening/comment-page-1/#comment-523</link>
		<dc:creator>johns399</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.out-smarts.com/?p=2457#comment-523</guid>
		<description>Nice, thanks for sharing these tools. I think it&#039;s also pretty useful to check Truveo and YouTube&#039;s popular videos lists to get a sense of what&#039;s appealing to people in videos these days so that I can make a decent, captivating video to put up on YouTube, AdWido, and Vimeo.</description>
		<content:encoded><![CDATA[<p>Nice, thanks for sharing these tools. I think it&#8217;s also pretty useful to check Truveo and YouTube&#8217;s popular videos lists to get a sense of what&#8217;s appealing to people in videos these days so that I can make a decent, captivating video to put up on YouTube, AdWido, and Vimeo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Desmarais</title>
		<link>http://www.out-smarts.com/2009/07/30/are-you-listening/comment-page-1/#comment-522</link>
		<dc:creator>Louise Desmarais</dc:creator>
		<pubDate>Tue, 04 Aug 2009 15:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.out-smarts.com/?p=2457#comment-522</guid>
		<description>Solid info as usual Mhairi. 

I also like to use www.blogsearch.google.com for blog monitoring.</description>
		<content:encoded><![CDATA[<p>Solid info as usual Mhairi. </p>
<p>I also like to use <a href="http://www.blogsearch.google.com" rel="nofollow">http://www.blogsearch.google.com</a> for blog monitoring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Sukernek</title>
		<link>http://www.out-smarts.com/2009/07/30/are-you-listening/comment-page-1/#comment-521</link>
		<dc:creator>Warren Sukernek</dc:creator>
		<pubDate>Fri, 31 Jul 2009 03:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.out-smarts.com/?p=2457#comment-521</guid>
		<description>Nice post on the importance of developing a listening strategy/plan.  Listening and then engaging are becoming essential for companies to understand what is being said about them on the social web.  Thanks for including Radian6 in your comprehensive list of tools.

@Doug, I&#039;d like to point out that fpInfomart is not a partner of ours either.

Warren Sukernek
Director of Content Marketing
Radian6
@warrenss</description>
		<content:encoded><![CDATA[<p>Nice post on the importance of developing a listening strategy/plan.  Listening and then engaging are becoming essential for companies to understand what is being said about them on the social web.  Thanks for including Radian6 in your comprehensive list of tools.</p>
<p>@Doug, I&#8217;d like to point out that fpInfomart is not a partner of ours either.</p>
<p>Warren Sukernek<br />
Director of Content Marketing<br />
Radian6<br />
@warrenss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Lacombe</title>
		<link>http://www.out-smarts.com/2009/07/30/are-you-listening/comment-page-1/#comment-520</link>
		<dc:creator>Doug Lacombe</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.out-smarts.com/?p=2457#comment-520</guid>
		<description>Great post, thanks for the tool list!

I thought I&#039;d add that fpInfomart now has social media monitoring in its paid service, which I believe may be powered by Radian6. This makes for a powerful monitoring solution combining traditional and social media monitoring. I have no connection with fpInfomart BTW. 

Another social media monitoring tool I quite like - with a free test drive - is techrigy.com. It&#039;s dashboard is reminiscent of Google Analytics. 

Cheers,

Doug</description>
		<content:encoded><![CDATA[<p>Great post, thanks for the tool list!</p>
<p>I thought I&#8217;d add that fpInfomart now has social media monitoring in its paid service, which I believe may be powered by Radian6. This makes for a powerful monitoring solution combining traditional and social media monitoring. I have no connection with fpInfomart BTW. </p>
<p>Another social media monitoring tool I quite like &#8211; with a free test drive &#8211; is techrigy.com. It&#8217;s dashboard is reminiscent of Google Analytics. </p>
<p>Cheers,</p>
<p>Doug</p>
]]></content:encoded>
	</item>
</channel>
</rss>
