<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out-Smarts Social Media Marketing &#187; RSS feeds</title>
	<atom:link href="http://www.out-smarts.com/category/web-20/rss-feeds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.out-smarts.com</link>
	<description>Smart internet and social media marketing strategies and services that maximise Internet exposure.</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1268</generator>
		<item>
		<title>RSS 101</title>
		<link>http://www.out-smarts.com/2010/07/05/rss-101/</link>
		<comments>http://www.out-smarts.com/2010/07/05/rss-101/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:42:03 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Data Syndication]]></category>
		<category><![CDATA[Easy RSS]]></category>
		<category><![CDATA[Feeds]]></category>
		<category><![CDATA[Out-Smarts]]></category>
		<category><![CDATA[RSS101]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/?p=3974</guid>
		<description><![CDATA[When you subscribe to a blog or podcast or use portal like iGoogle the technology that brings the information to you is called RSS. It is a way of publishing information easily making it available to subscribers in a central on-line repository. Just like getting your newspaper delivered to your door, RSS delivers your online [...]]]></description>
			<content:encoded><![CDATA[<p>When you subscribe to a blog or podcast or use portal like iGoogle the technology that brings the information to you is called RSS.  It is a way of publishing information easily making it available to subscribers in a central on-line repository.  Just like getting your newspaper delivered to your door, RSS delivers your online content to you.</p>
<p>Why take advantage of RSS? There are many reasons:</p>
<ol>
<li>Pull rather than push &#8211; articles come to users rather than them having to hunt them down;</li>
<li>Subscribers get the latest and greatest information as its posted;</li>
<li>An RSS link encourages traffic to your site;</li>
<li>Users can have a bunch of sources of info in one place &#8211; much like a newspaper;</li>
<li>RSS can be used internally to disseminate information too.</li>
</ol>
<p>How to set up an RSS feed?</p>
<ul>
<li>First get your site set up to support RSS by adding a few short lines of <a href="http://xml.com">code.</a></li>
<li>Place code on your site that the RSS feed readers can find your info.</li>
<li>Publicise your feed by telling the world and everyone you know in it at every opportunity.</li>
<li>Add the RSS feed button to your site so visitors know you the can easily subscribe. <a href="http://www.feedburner.com">Feedburner</a> has widgets to support this on their site.</li>
<li>Submit your feed to syndicators and search engines to make it easier for your audience to find you.</li>
</ul>
<p>Once that&#8217;s done, your good to start publishing your own data feed over the web.</p>
<p><a title="rss-icon-collection.gif" href="http://www.out-smarts.com/wp-content/uploads/2008/03/rss-icon-collection.gif"><img src="http://www.out-smarts.com/wp-content/uploads/2008/03/rss-icon-collection.thumbnail.gif" alt="rss-icon-collection.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2010/07/05/rss-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import your Blog to Facebook &#8211; 5 Easy Steps</title>
		<link>http://www.out-smarts.com/2009/12/14/import-your-blog-to-facebook-5-easy-steps/</link>
		<comments>http://www.out-smarts.com/2009/12/14/import-your-blog-to-facebook-5-easy-steps/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 16:27:45 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[importing your blog to Facebook]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/?p=3243</guid>
		<description><![CDATA[The question has come up a few times lately as to how to import your blog so that it appears on Facebook.  With all the apps, tools and functionality Facebook provides, its difficult to know the right approach. The best way is to use Facebook Notes to publish your blog RSS feed to your Page [...]]]></description>
			<content:encoded><![CDATA[<p>The question has come up a few times lately as to how to import your blog so that it appears on Facebook.  With all the apps, tools and functionality Facebook provides, its difficult to know the right approach.</p>
<p>The best way is to use Facebook Notes to publish your blog RSS feed to your Page or Profile.  Here are 5 easy steps that will help you to easily do this:</p>
<h3>Import your Blog to Facebook</h3>
<p><strong>Step 1</strong> &#8211; Go to your Facebook Page or Profile,</p>
<p><strong>Step 2</strong> &#8211; Click &#8220;Edit Page&#8221; right below your profile picture, your Page editor screen will appear,</p>
<p><strong>Step 3</strong> &#8211; Scroll down the applications on your page until you see Notes &#8211; click to edit,</p>
<p><strong>Step 4</strong> &#8211; On the right hand sidebar you will see the option to &#8220;Import a Blog&#8221; &#8211; click on this,</p>
<p><strong>Step 5</strong> &#8211; Where prompted, add the web or RSS feed URL of your blog then click the permission check to begin importing your blog.</p>
<p>If you have done this right, your blog will automatically post to your Profile or Page and to the feeds of your friends or fans.  Good luck!</p>
<p><a rel="attachment wp-att-3256" href="http://www.out-smarts.com/2009/12/14/import-your-blog-to-facebook-5-easy-steps/facebook-clip/"><img class="aligncenter size-full wp-image-3256" title="Facebook Clip" src="http://www.out-smarts.com/wp-content/uploads/2009/12/Facebook-Clip.jpg" alt="Facebook Clip" width="569" height="337" /></a></p>
<p><img src="file:///C:/Users/mhairi/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2009/12/14/import-your-blog-to-facebook-5-easy-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcasting &#8211; Dead or Alive?</title>
		<link>http://www.out-smarts.com/2008/05/01/podcasting-dead-or-alive/</link>
		<comments>http://www.out-smarts.com/2008/05/01/podcasting-dead-or-alive/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:53:25 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[information week]]></category>
		<category><![CDATA[Is podcasting dead?]]></category>
		<category><![CDATA[New Experiences in Podcasting]]></category>
		<category><![CDATA[Out-Smarts]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/?p=308</guid>
		<description><![CDATA[A recent Information Week article asks the question &#8211; Is podcasting dead?. The article cites that &#8220;there is no easy way to sample podcasts without an excessive and irretrievable investment of time&#8221; as the reason that podcasting hasn&#8217;t taken off. Lets look at the numbers to see if podcasting is indeed dying a death. eMarketer [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.out-smarts.com/wp-content/uploads/2008/05/939264_84588708.jpg'><img src="http://www.out-smarts.com/wp-content/uploads/2008/05/939264_84588708-212x300.jpg" alt="Broadcast Yourself" title="Broadcast Yourself " width="212" height="300" class="aligncenter size-medium wp-image-311" /></a><br />
A recent <a href="http://www.informationweek.com">Information Week </a>article asks the question &#8211; <a href="http://www.informationweek.com/blog/main/archives/2008/01/is_podcasting_d.html">Is podcasting dead?</a>.  The article cites that &#8220;there is no easy way to sample podcasts without an excessive and irretrievable investment of time&#8221; as the reason that podcasting hasn&#8217;t taken off.</p>
<p>Lets look at the numbers to see if podcasting is indeed dying a death. <a href="http://www.emarkter.com">eMarketer</a> estimates that the total US audience for podcasts reached 18.5 million in 2007 and is expected to grow by 251% by 2012.  These statistics hardly reflect the death throes of a dying medium but the growth rate isn&#8217;t exactly stellar if you compare it to other web 2.0 technologies.</p>
<p>The reason for its slow adoption rate is indeed, as Alexander Wolfe of Information Week suggests, a result of podcast complexity.  And this doesn&#8217;t only apply to users.</p>
<p>Creating and publishing a podcast is not as seamless or as simple as it should be either.  If you&#8217;ve read any of my new experiences in podcasting posts you will know of my own frustrations with the technology and I am relatively tech savvy.   It seems to me that if you want to podcast you have to be a true propeller head.  At this point that is podcasting&#8217;s main barrier to entry.</p>
<p>iTunes has tried to streamline the podcast publishing process but even using Garageband to create a podcast on a Mac doesn&#8217;t guarantee simple podcast submission.</p>
<p>On the bright side for podcasting, more and more traditional media outlets are using the technology to disseminate audio so that users can listen on the run and users are recognizing the benefits of being able to listen on their terms (coincidentally, one of my <a href="http://www.bluelimemedia.com/2005/07/12/podcasting-reach-your-audience-while-they-jog/">first ever blog posts</a> back in 2005 touched on this).  <a href="http://www.canada.com/globaltv/national/features/podcast/index.html">Global TV</a> in Vancouver offers video and audio podcasts of its news content.</p>
<p>Podcasting is not dead but its not exactly burgeoning either.  As podcasting is promoted more to the mainstream it will become more prevalent (it is slowly gaining popularity, especially in the 35-54 age group) but until producers can create and publish podcasts efficiently and users can access them as easily as turning on the radio, podcasting growth with remain slow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2008/05/01/podcasting-dead-or-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Experiences In Podcasting 3</title>
		<link>http://www.out-smarts.com/2008/04/08/new-experiences-in-podcasting-3/</link>
		<comments>http://www.out-smarts.com/2008/04/08/new-experiences-in-podcasting-3/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:15:21 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Garageband]]></category>
		<category><![CDATA[iTunes Podcasting]]></category>
		<category><![CDATA[New Experiences in Podcasting]]></category>
		<category><![CDATA[Podcast File Size]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/?p=298</guid>
		<description><![CDATA[I bet you&#8217;ve been dying to find out how I finally managed to get the podcast up last week. It was no easy feat let me tell you&#8230;. I got several responses to my request for tips. One very intuitive one was to use iTunes to reduce the size of the file. Choose Preferences and [...]]]></description>
			<content:encoded><![CDATA[<p>I bet you&#8217;ve been dying to find out how I finally managed to get the podcast up last week.  It was no easy feat let me tell you&#8230;.</p>
<p>I got several responses to my request for tips.   One very intuitive one was to use iTunes to reduce the size of the file.  Choose Preferences and Advanced and Importing (click on custom to set the rate) in iTunes should get you there then Advanced and save as to complete the process. Too simple perhaps &#8211; alas the file was too gargantuan.</p>
<p>The final resolution? I ended up using ftp to post the podcast directly on to the website server and then link to it from there.  And I claim to not be a propeller head&#8230;</p>
<p>Along the way I also learnt that iChat can be very useful for supporting podcasts over the Internet.  And received some great tips on how to make the podcast experience better for the user: more juicy stuff for you to look forward to in future New Experiences in Podcasting as I put these suggestions into action (or try to at least).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2008/04/08/new-experiences-in-podcasting-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy RSS</title>
		<link>http://www.out-smarts.com/2008/03/26/easy-rss/</link>
		<comments>http://www.out-smarts.com/2008/03/26/easy-rss/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 14:34:00 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[RSS feeds]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/2008/03/26/easy-rss/</guid>
		<description><![CDATA[When you subscribe to a blog or podcast or populate a portal like iGoogle the technology that brings the information to you is called RSS. Its a way of publishing information easily so as to make it available to subscribers in a central on-line repository. Why take advantage of RSS? There are many reasons: Pull [...]]]></description>
			<content:encoded><![CDATA[<p>When you subscribe to a blog or podcast or populate a portal like iGoogle the technology that brings the information to you is called RSS.  Its a way of publishing information easily so as to make it available to subscribers in a central on-line repository.</p>
<p>Why take advantage of RSS? There are many reasons:</p>
<ol>
<li>Pull rather than push &#8211; articles come to users rather than them having to hunt them down;</li>
<li>Subscribers get the latest and greatest information as its posted;</li>
<li>An RSS link encourages traffic to your site;</li>
<li>Users can have a bunch of sources of info in one place &#8211; much like a newspaper;</li>
<li>RSS can be used internally to disseminate info too.</li>
</ol>
<p>How to set up an RSS feed?</p>
<ul>
<li>First get your site set up to support RSS by adding a few short lines of <a href="http://xml.com">code.</a></li>
<li>Place code on your site that the RSS feed readers can find your info.</li>
<li>Publicise your feed by telling the world and everyone you know in it at every opportunity.</li>
<li>Add the RSS feed button to your site so visitors know you the can easily subscribe. <a href="http://www.feedburner.com">Feedburner</a> has widgets to support this on their site.</li>
<li>Submit your feed to syndicators and search engines to make it easier for your audience to find you.</li>
</ul>
<p>Once thats done, your good to start publishing your own data feed over the web.</p>
<p align="center"><a href="http://www.out-smarts.com/wp-content/uploads/2008/03/rss-icon-collection.gif" title="rss-icon-collection.gif"><img src="http://www.out-smarts.com/wp-content/uploads/2008/03/rss-icon-collection.thumbnail.gif" alt="rss-icon-collection.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2008/03/26/easy-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and its impact on Sales and Marketing</title>
		<link>http://www.out-smarts.com/2008/03/12/social-media-and-its-impact-on-sales-and-marketing/</link>
		<comments>http://www.out-smarts.com/2008/03/12/social-media-and-its-impact-on-sales-and-marketing/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:36:30 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[BCIT]]></category>
		<category><![CDATA[Networking for Business]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SMEI]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/2008/03/12/social-media-and-its-impact-on-sales-and-marketing/</guid>
		<description><![CDATA[Social media for marketing and business development is the hot topic on the networking circuit in Vancouver these days and today&#8217;s SMEI event was no exception. With expert panelists from BCIT and Oracle bringing their unique experiences in SM to the panel, the event proved to be insightful. It started off with a brief intro [...]]]></description>
			<content:encoded><![CDATA[<p>Social media for marketing and business development is the hot topic on the networking circuit in Vancouver these days and today&#8217;s <a href="http://www.smei.org">SMEI</a> event was no exception. With expert panelists from BCIT and Oracle bringing their unique experiences in SM to the panel, the event proved to be insightful.</p>
<p>It started off with a brief intro to Web 2.0 described as being &#8220;Tech, Process and People &#8211; but most of all collaboration&#8221; then went on to a 101 of web 2.0 terms such as RSS, blogs, podcasts for the real newbies in the audience.</p>
<p>Once the panelists got started the true value of the event became apparent. Justin Kestelyn, Director of Development Programs at <a href="http://www.oracle.com/index.html">Oracle</a> discussed their web 2.0 adoption and the benefits they have gained from using a more transparent strategy and involving their customers and partners more. He made a great point in that by involving their customers and allowing them to have a voice these invariably become evangelists at little or no cost to Oracle. He points out that Web 2.0 is an attitude, a new way of doing business and not just an Internet term.</p>
<p>Next up was <a href="http://www.bcit.ca/facultystaff/bios/1071301">Robert Duncan from BCIT</a> whose presentation centred on LinkedIn as a means of developing relationships (<a href="http://www.out-smarts.com/2008/02/11/internet-networking-hubs/">a topic close to my heart</a>).  He focuses on <a href="http://www.linkedin.com/in/robduncan">LinkedIn</a> in particular of the social networks available and has over 800 contacts that he uses extensively to spread awareness of what he is doing at BCIT and in his work with innovators. He pointed out that by joining groups in LinkedIn you have access to all other members of that group &#8211; a great way to extend your network further. Its easier to do business with people you already know something about.<br />
The last panelist to get up was James Wells also from BCIT and a founder of Lendary Social Financing a company that uses web 2.0 technology to build trust online and to put investors in touch with entrepreneurs looking for money. &#8220;Word of mouth is vital to growing any business these days&#8221;, he pointed out &#8211; &#8220;go out and do it &#8211; if you fail you learn&#8221;.</p>
<p>The conclusion &#8211; if companies don&#8217;t embrace web 2.0 then they face failure or a steep catch up. It costs very little to adopt these technologies and the benefits in terms of buzz are profound.</p>
<p>Interesting to see Vancouver mega blogger <a href="http://www.miss604.com/">Miss 604</a> there. I am looking forward to her take on proceedings too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2008/03/12/social-media-and-its-impact-on-sales-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired &#8211; Blog Post Mapping</title>
		<link>http://www.out-smarts.com/2008/01/23/wired-blog-post-mapping/</link>
		<comments>http://www.out-smarts.com/2008/01/23/wired-blog-post-mapping/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 15:36:10 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Auto Ping]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Blog Map]]></category>
		<category><![CDATA[Corporate Blog]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/2008/01/23/wired-blog-post-mapping/</guid>
		<description><![CDATA[The new Wired magazine arrived today and in it (p132) is a great map of &#8220;The Secret Life of a Blog Post&#8221; &#8211; a cartographic view of what happens between hitting publish and your post reaching its audience. Apparently when you post, your musing goes through several scrapes, pings, indexes and crawls automatically before reaching [...]]]></description>
			<content:encoded><![CDATA[<p>The new Wired magazine arrived today and in it (p132) is a great map of &#8220;The Secret Life of a Blog Post&#8221; &#8211; a cartographic view of what happens between hitting publish and your post reaching its audience.  Apparently when you post, your musing goes through several scrapes, pings, indexes and crawls <em>automatically</em> before reaching the reader.</p>
<p>Well that might be the case for blogs hosted in a blog service like WordPress but I have found that for corporate branded blogs that are an extension of a companies web site that this is not the case at all: you have to do the legwork yourself if you want your blog to be picked up by all the right creepers.</p>
<p>Here are some tips:</p>
<ul>
<li>Always remember to set up auto pings or manual pings with blog engines like: <a href="http://www.technorati.com">Technorati</a> so that these servers know your blog is out there and crawl it for updates and new posts.</li>
<li>Remember also to submit the blog URL to search engines and set up auto pings with those too.</li>
<li>And lastly submit your blog feeds to RSS aggregators or appropriate on-line media mashers.</li>
</ul>
<p>Once you&#8217;ve done that go back to the <a href="http://ad.doubleclick.net/click%3Bh=v8/3650/3/0/%2a/x%3B101262377%3B0-0%3B0%3B16111769%3B21-88/31%3B20938756/20956649/1%3B%3B%7Esscs%3D%3fhttp://www.pbs.org/kcet/wiredscience/" target="_blank"><img src="http://m1.2mdn.net/1298989/wired_science_88x31.jpg" border="0" height="31" width="88" /></a>  map, track the process and you should be good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2008/01/23/wired-blog-post-mapping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Web Site Is Not Enough</title>
		<link>http://www.out-smarts.com/2008/01/03/a-web-site-is-not-enough/</link>
		<comments>http://www.out-smarts.com/2008/01/03/a-web-site-is-not-enough/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 19:17:55 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Internet Marketing Strategy]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/2008/01/03/a-web-site-is-not-enough/</guid>
		<description><![CDATA[Back in the last century the web was seen as a great way to create an on-line brochure. The idea was that if you had a web presence you could be attracting new business 24/7 while you were sleeping. Alas the days of the static website have come to an end. Its simply not good [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the last century the web was seen as a great way to create an on-line brochure.  The idea was that if you had a web presence you could be attracting new business 24/7 while you were sleeping.   Alas the days of the static website have come to an end.  Its simply not good enough these days to slap up a web site and leave it to stagnate for months.  There&#8217;s nothing worse from an audience perspective than returning to a website that hasn&#8217;t changed since your last visit or worse a site that has dated &#8220;news&#8221;.  I don&#8217;t know about you but when I go to a site like that I assume the company is kaput and go elsewhere.</p>
<p><a href="http://www.out-smarts.com/wp-content/uploads/2008/01/phone-image.jpg" title="phone-image.jpg"><img src="http://www.out-smarts.com/wp-content/uploads/2008/01/phone-image.thumbnail.jpg" alt="phone-image.jpg" /></a>A website is no different from having a phone, if no one knows your number then no one is going to call, if you don&#8217;t answer or return your calls then having the phone is pointless.  Interaction is key.  Likewise a website is simply a tool to facilitate business but if there&#8217;s no interaction you may as well not bother.</p>
<p>Fortunately technology has also come a long way in the last decade or so and its becoming easier and easier to create dynamic user experiences that will keep visitors  coming back.  A blog, for example is the perfect way to ensure that your site is updated regularly and it encourages users to interact.  RSS feeds are another way to make your site fresh by linking to applicable news feeds or posts from iconic blogs in your industry.  Using photo and video technologies to showcase your offering and allow for an enhanced user epxerience is made simple by the likes of Flickr and You Tube.  None of these techniques cost much to implement but the impact of these on the effectiveness of your web site can be huge.</p>
<p>Brr Brr Brr Brr &#8211; is there anybody out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2008/01/03/a-web-site-is-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Google Reader &#8211; How To&#8230;</title>
		<link>http://www.out-smarts.com/2007/05/10/a-google-reader-how-to/</link>
		<comments>http://www.out-smarts.com/2007/05/10/a-google-reader-how-to/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:29:31 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[RSS feeds]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/?p=32</guid>
		<description><![CDATA[To save me time and effort I like to subscribe to information on the web and have it come to me so that I can read and enjoy when I have a moment. Doing so helps me avoid the frustration of sifting through the internet wilderness trying to re-find cool feeds I have enjoyed in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.out-smarts.com/kudos/connects-us/' rel='attachment wp-att-39' title='Google Reader'><img src='http://www.outsmartsales.com/blog/wp-content/uploads/2007/05/logo1.thumbnail.png' alt='Google Reader' class="padLeft" /></a>To save me time and effort I like to subscribe to information on the web and have it come to me so that I can read and enjoy when I have a moment. Doing so helps me avoid the frustration of sifting through the internet wilderness trying to re-find cool feeds I have enjoyed in the past.   My tool of choice to do this is Google Reader.</p>
<p>I recently wrote a blog piece that describes how to easily set up and use this to your advantage.  Read <a href="http://www.bluelimemedia.com/blog/2007/05/10/the-scoop-on-google-reader/">The Scoop on Google Reader</a> for a Google Reader How To&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2007/05/10/a-google-reader-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Made Simple!</title>
		<link>http://www.out-smarts.com/2007/04/26/rss-made-simple/</link>
		<comments>http://www.out-smarts.com/2007/04/26/rss-made-simple/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:32:50 +0000</pubDate>
		<dc:creator>mhairi</dc:creator>
				<category><![CDATA[RSS feeds]]></category>

		<guid isPermaLink="false">http://www.out-smarts.com/?p=26</guid>
		<description><![CDATA[In the post for Bluelime Media &#8211; RSS- not so simple after all, I looked at RSS from the user perspective in an effort simplify and explain how RSS works and how you can get set up to receive the articles and feeds you&#8217;re interested in. A recent blog post by Darren Barefoot has both [...]]]></description>
			<content:encoded><![CDATA[<p>In the post for Bluelime Media &#8211; <a href="http://www.bluelimemedia.com/blog/2007/04/17/rss-not-so-simple-after-all/">RSS- not so simple after all</a>, I looked at RSS from the user perspective in an effort simplify and explain how RSS works and how you can get set up to receive the articles and feeds you&#8217;re interested in.  </p>
<p>A recent <a href="http://www.darrenbarefoot.com/archives/2007/04/really-simple-explanation-of-really-simple-syndication.html">blog post</a> by Darren Barefoot has both a great description of RSS as well as a link to a video clip that really simplifies RSS for the neophyte.  Both are must views for everyone using the Internet as a source of information as they explain in very simple terms how RSS feeds can benefit you and save you time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.out-smarts.com/2007/04/26/rss-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
